Compare Cushions
| Cushion | Comfort Feel | Best For | Density Options | Warranty |
|---|---|---|---|---|
| EP Cushion | Structured Support | Commercial & Residential Seating | 24 / 28 / 32 / 40 | 1 Year |
| PU Foam Cushion | Soft Balanced Seating | Everyday Seating Comfort | 24 / 28 / 32 / 40 | 10 Years |
| Cushion | Comfort Feel | Best For | Density Options | Warranty |
|---|---|---|---|---|
| EP Cushion | Structured Support | Commercial & Residential Seating | 24 / 28 / 32 / 40 | 1 Year |
| PU Foam Cushion | Soft Balanced Seating | Everyday Seating Comfort | 24 / 28 / 32 / 40 | 10 Years |
Support
Typically replies within an hour